Cheapest petrol in Reigate today: unleaded from 152.9p and diesel from 182.9p a litre, across 8 forecourts within 8 miles. Updated every morning from the...
Reigate petrol prices today: the cheapest unleaded within 8 miles of Reigate is 152.9p a litre at Esso, REIGATE HILL, REIGATE, SURREY, RH2 9PD; the cheapest diesel is 182.9p at Esso, REIGATE HILL, REIGATE, SURREY, RH2 9PD. Across the 8 stations reporting, unleaded averages 161.7p and diesel 192.3p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 2 November 2026 at 05:19.
Cheapest unleaded (E10) near Reigate
| Forecourt | Unleaded | From Reigate |
|---|---|---|
| Esso REIGATE HILL, REIGATE, SURREY, RH2 9PD, RH2 9PD | 152.9p | 0.7 mi |
| Esso LONDON ROAD 18, DORKING, SURREY, RH4 1JA, RH4 1JA | 156.9p | 5.2 mi |
| Esso BY-PASS-ROAD (A24), GIVONS GROVE, LEATHERHEAD, SURREY, KT22 8LY, KT22 8LY | 156.9p | 5.9 mi |
| Esso 73 KINGSTON ROAD, LEATHERHEAD, SURREY, KT22 7SP, KT22 7SP | 156.9p | 7.0 mi |
| Esso 77-85 BRIGHTON ROAD, COULSDON, SURREY, CR5 3EG, CR5 3EG | 158.9p | 4.2 mi |
| Asda Reigate Road, Burgh Heath, Tadworth, KT20 5NZ | 168.9p | 4.9 mi |
| ESSO Ewell By Pass, EPSOM, KT17 1PG | 169.9p | 7.5 mi |
| Asda Brighton Road, Horley, RH6 7ER | 171.9p | 5.1 mi |
Cheapest diesel (B7) near Reigate
| Forecourt | Diesel | From Reigate |
|---|---|---|
| Esso REIGATE HILL, REIGATE, SURREY, RH2 9PD, RH2 9PD | 182.9p | 0.7 mi |
| Esso LONDON ROAD 18, DORKING, SURREY, RH4 1JA, RH4 1JA | 190.9p | 5.2 mi |
| Esso BY-PASS-ROAD (A24), GIVONS GROVE, LEATHERHEAD, SURREY, KT22 8LY, KT22 8LY | 190.9p | 5.9 mi |
| Esso 73 KINGSTON ROAD, LEATHERHEAD, SURREY, KT22 7SP, KT22 7SP | 190.9p | 7.0 mi |
| Esso 77-85 BRIGHTON ROAD, COULSDON, SURREY, CR5 3EG, CR5 3EG | 193.9p | 4.2 mi |
| Asda Reigate Road, Burgh Heath, Tadworth, KT20 5NZ | 197.9p | 4.9 mi |
| Asda Brighton Road, Horley, RH6 7ER | 198.9p | 5.1 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Reigate; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Reigate roadworks and travel and Reigate weather.
Have your say