Woodhatch weather today: drizzle, 11°C by day and 8°C overnight, with a 73% chance of rain and winds up to 13 mph. Seven-day forecast, updated every morning.
Woodhatch weather today: Drizzle, 11°C by day and 8°C overnight, with a 73% chance of rain and winds up to 13 mph. Over the next seven days temperatures range from 2°C to 12°C, with Saturday the wettest day in the outlook. Forecast checked 2 November 2026 at 05:10; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 9°C | 50% | 13 mph |
| 06:00 | ☁️ Overcast | 9°C | 33% | 12 mph |
| 07:00 | ⛅ Partly cloudy | 9°C | 21% | 10 mph |
| 08:00 | ☀️ Sunny | 9°C | 9% | 10 mph |
| 09:00 | ☀️ Sunny | 9°C | 2% | 12 mph |
| 10:00 | ☁️ Overcast | 10°C | 1% | 11 mph |
| 11:00 | ☁️ Overcast | 10°C | 5% | 11 mph |
| 12:00 | 🌤️ Mostly sunny | 11°C | 10% | 11 mph |
| 13:00 | ⛅ Partly cloudy | 11°C | 18% | 12 mph |
| 14:00 | ☁️ Overcast | 11°C | 27% | 10 mph |
| 15:00 | ☁️ Overcast | 11°C | 31% | 10 mph |
| 16:00 | ☁️ Overcast | 11°C | 25% | 11 mph |
Woodhatch seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 2 Nov | 🌦️ Drizzle | 11° / 8° | 73% · 0.9 mm | 13 mph | 06:55 / 16:32 |
| Tomorrow 3 Nov | 🌦️ Light drizzle | 12° / 8° | 47% · 0.5 mm | 12 mph | 06:56 / 16:31 |
| Wednesday 4 Nov | ☁️ Overcast | 10° / 6° | 4% · 0.0 mm | 15 mph | 06:58 / 16:29 |
| Thursday 5 Nov | ☁️ Overcast | 8° / 6° | 2% · 0.0 mm | 11 mph | 07:00 / 16:27 |
| Friday 6 Nov | ☁️ Overcast | 8° / 6° | 8% · 0.0 mm | 4 mph | 07:02 / 16:26 |
| Saturday 7 Nov | 🌦️ Drizzle | 8° / 7° | 16% · 9.2 mm | 4 mph | 07:03 / 16:24 |
| Sunday 8 Nov | 🌦️ Drizzle | 9° / 2° | 14% · 4.8 mm | 5 mph | 07:05 / 16:22 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Woodhatch (51.221, -0.204). Temperatures in °C, wind in mph.
Have your say